View Map

Argyle Industrial Estate, Appin Road, Birkenhead, Merseyside CH41 9HH

TO LET - 484 sq.ft. - 6,802 sq.ft. (45.01 sq.m. - 632.59 sq.m.)

Description

Argyle Industrial Estate extends to 104,684 sq ft in 69 units. The large estate provides a range of small workshop units to let in Birkenhead ranging from from 484 sq ft to 2,357 sq ft, some of which have their own secure compunds to the front of them. The larger industrial warehouse units range from 3,401 sq ft. The high quality accommodation is designed to allow maximum utlisation of workspace and benefits from ample car parking provisions and circulation space.

Specification / Reasons To Choose

  • CCTV on site
  • Overnight on site security
  • Reinforced concrete floor
  • Steel portal frame
  • Brick and blockwork walls
  • Manually operated roller shitter/concertina loading doors
  • Electricity supply
  • Mains gas to the estate
  • Forecourt and car parking area

EPC (Energy Performance Certificate)

The EPC ratings on the available units range from B41. Copies of the individual EPC's are available on request.

DOWNLOADS

Location

Argyle Industrial Estate is located on Appin Road, close to the A41 Chester Street and A552 Borough Road. Birkenhead town centre is withing half a mile of the estate and the Queensway Tunnel only a 2 minute drive away. The estate benefits from good transport links with Liverpool city centre. Junction 2 of the M53 is 2 and half miles away, providing links to the south east and beyond. 

Terms

There are a range of flexible leasing options available. For more details please contact us.

Viewing

For further details and current availabillity or to arrange a viewing please contact us.

Accommodation

Unit/Floor Size sq.ft. Size sq.m. Status Description
Unit 2 5,683 528.52 Let
Unit 4 5,597 520.52 Let
Unit 6 5,683 528.52 Let
Unit 8 5,683 528.52 Let
Unit 10 5,621 522.75 To Let Coming Soon
Unit 100 495 46.04 Let
Unit 102 495 46.04 Let
Unit 104 495 46.04 To Let Available Now
Unit 106 495 46.04 Let
Unit 108 495 46.04 To Let Coming Soon
Unit 110 495 46.04 Let
Unit 112 495 46.04 Let
Unit 114 495 46.04 Let
Unit 116 495 46.04 Let
Unit 118 495 46.04 Let
Unit 12 5,632 523.78 Let
Unit 120 753 70.03 Let
Unit 122 753 70.03 Let
Unit 124 1,012 94.12 To Let Available Now
Unit 126 1,012 94.12 To Let Available Now
Unit 128 753 70.03 Let
Unit 130 753 70.03 Let
Unit 132 753 70.03 Let
Unit 134 753 70.03 Let
Unit 136 753 70.03 Let
Unit 138 753 70.03 Let
Unit 14 3,401 316.29 Let
Unit 140 753 70.03 Let
Unit 16 3,401 316.29 Let
Unit 20 3,401 316.29 Let
Unit 22 990 92.07 Let
Unit 24 484 45.01 Let
Unit 26 484 45.01 Let
Unit 28 990 92.07 Let
Unit 30 990 92.07 Let
Unit 32 484 45.01 Let
Unit 34 484 45.01 Let
Unit 36 990 92.07 Let
Unit 38 484 45.01 Let
Unit 40 484 45.01 Let
Unit 42 484 45.01 Let
Unit 44 484 45.01 Let
Unit 46 484 45.01 Let
Unit 48 484 45.01 To Let Coming Soon
Unit 50 484 45.01 Let
Unt 52 484 45.01 Let
Unit 54 484 45.01 Let
Unit 56 484 45.01 Let
Unit 58 484 45.01 Let
Unit 60 484 45.01 Let
Unit 62 1,485 138.11 Let
Unit 64 1,485 138.11 Let
Unit 66 1,485 138.11 Let
Unit 68 1,485 138.11 Let
Unit 70 990 92.07 Let
Unit 72 990 92.07 Let
Unit 74 990 92.07 Let
Unit 76 990 92.07 Let
Unit 78 990 92.07 Let
Unit 80 990 92.07 Let
Unit 82 990 92.07 Let
Unit 84 2,357 219.20 Let
Unit 86 2,357 219.20 Let
Unit 88 2,357 219.20 Let
Unit 90 2,357 219.20 Let
Unit 92 2,357 219.20 Let
Unit 94 2,357 219.20 Let
Unit 96 2,357 219.20 Let
Unit 98 2,357 219.20 To Let Coming Soon
Unit 18 3,401 316.29 Let